Blu Ray Copy Software Review
Blu-Ray discs are fragile and susceptible to scratches, nicks, and getting lost. So you want an easy way to make a backup copy right? That what we thought and put this review togeter to help you sort our all the software options currently available on the market. This review rates the best of the best Blu-Ray copying apps today.
Mac Users Click Here
Best Blu-Ray Copy Software 2012 Chart
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
|
Excellent
Very Good Good Fair Poor |
Leawo Blu-ray Copy | DVDFab Blu Ray Copy | Blue Cloner 3 | Blu-Ray to DVD 2 Pro | EarthSoft Bluray DVD Copy | Pavtube Blu-Ray Ripper | iToolSoft Blu-Ray DVD Copy | Xilisoft Blu-Ray to MKV Converter | AinSoft Blu-Ray DVD Copy | Carol Blu-ray DVD Ripper |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Reviewster Review | ||||||||||
| Price | $38.50 |
$60 |
$59.99 |
$39.99 |
$49.99 |
$49.00 |
$39.95 |
$35.95 |
$39.95 |
$49.99 |
| Popularity Rating (People who buy what product) | 77% | 20.5% | 1.4% | .07% | .04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Overall Rating | ||||||||||
| Reviewster Ratings | ||||||||||
| Features | ||||||||||
| Video Quality | ||||||||||
| Ease of Use | ||||||||||
| Tech Support | ||||||||||
| View Screenshots | ||||||||||
| Output Formats | ||||||||||
| DVD Format (720p) | ||||||||||
| Blu Ray Format (1080p) | ||||||||||
| ISO File | ||||||||||
| Features | ||||||||||
| Shrink to Fit on 1 BD-R | ||||||||||
| Adjust Output Quality | ||||||||||
| Adjust Video Effects | ||||||||||
| Auto Updates | ||||||||||
| Bit for Bit Copy | ||||||||||
| Crop Video | ||||||||||
| Extract Audio/Images | ||||||||||
| Multi Language Support | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No |
| Pause During Conversion | ||||||||||
| Remove Copy Protections | ||||||||||
| Remove Region Code | ||||||||||
| Splitter Ability | ||||||||||
| Operation Systems Supported | ||||||||||
| Windows 7 | ||||||||||
| Windows Vista | ||||||||||
| Windows XP | ||||||||||
| Support/Documentation | ||||||||||
| Phone Support | ||||||||||
| FAQ | ||||||||||
| eMail Support | ||||||||||
| Reviewster Review | ||||||||||
| Lowest Price Online | $39.95 |
$60.00 |
$59.95 |
$39.99 |
$49.99 |
$49.00 |
$39.95 |
$35.95 |
$39.95 |
$49.99 |












